Why you'd want to live in Provo - Orem
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
Average Price | $1,574,289 |
Avg Bedrooms | 5.25 beds |
Avg Bathrooms | 3.88 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $679,000 |
5 bedrooms | $499,900 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wasatch High School | 5 | $1,793,599 | 320 days |
Orem High School | 2 | $2,330,000 | 169 days |
Payson High School | 1 | $499,900 | 16 days |
Juab High School | 1 | $125,000 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $1,574,289 | 208 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 1 | $2,300,000 | 256 days |
Multi-Million Dollar Homes | 5 | $2,528,000 | 292 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...