Spanish Fork
Spanish Fork Market Report
$731,064
AVERAGE PRICE OF 297 HOMES$3,322,530
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$548,139
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$428,991
AVERAGE PRICE OF 6 HOMES WITH A POOL$597,297
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $731,064 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $369,313 |
3 bedrooms | $489,398 |
4 bedrooms | $611,588 |
5 bedrooms | $738,196 |
Spanish Fork Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 318 | 361 | 388 | 390 | 373 |
Average Price | $726,309 | $705,224 | $677,996 | $667,699 | $682,051 |
Avg Price Change | +2.99% | +4.02% | +1.54% | -2.15% | -2.83% |
Median Price | $494,565 | $498,414 | $496,676 | $494,104 | $496,238 |
Med Price Change | -0.78% | +0.35% | +0.52% | -0.43% | -0.36% |
Avg Bedrooms | 3.31 beds | 3.35 beds | 3.66 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.32 baths | 2.62 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maple Mountain | 95 | $668,361 | 138 days |
None/Other | 4 | $464,700 | 140 days |
Orem | 1 | $829,426 | 349 days |
Spanish Fork | 135 | $719,663 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $731,064 | 186 days |
Multi-Million Dollar Homes | 23 | $3,322,530 | 296 days |
Newly Built Homes | 184 | $548,139 | 209 days |
Homes with a Pool | 6 | $428,991 | 159 days |
Reduced Price Homes | 15 | $597,297 | 91 days |