Spanish Fork
Spanish Fork Market Report
$531,263
AVERAGE PRICE OF 246 HOMES$2,136,491
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$419,114
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$259,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$239,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $531,263 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $239,000 |
2 bedrooms | $328,566 |
3 bedrooms | $398,891 |
4 bedrooms | $460,316 |
5 bedrooms | $538,722 |
Spanish Fork Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 253 | 263 | 284 | 316 |
Average Price | n/a | $492,975 | $481,608 | $470,854 | $459,545 |
Avg Price Change | n/a | +2.36% | +2.28% | +2.46% | +2.48% |
Median Price | n/a | $400,835 | $389,158 | $386,302 | $375,800 |
Med Price Change | n/a | +3.00% | +0.74% | +2.79% | +4.16% |
Avg Bedrooms | n/a | 3.09 beds | 3.04 beds | 3.16 beds | 3.18 beds |
Avg Bathrooms | n/a | 2.5 baths | 2.51 baths | 2.53 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maple Mountain | 96 | $442,103 | 112 days |
Salem Hills | 2 | $822,500 | 76 days |
Spanish Fork | 50 | $714,662 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $531,263 | 110 days |
Multi-Million Dollar Homes | 15 | $2,136,491 | 154 days |
Newly Built Homes | 161 | $419,114 | 133 days |
Homes with a Pool | 1 | $259,900 | 185 days |
Reduced Price Homes | 1 | $239,000 | 15 days |