Vineyard
Vineyard Market Report
$331,363
AVERAGE PRICE OF 323 HOMES$1,860,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$322,782
AVERAGE PRICE OF 289 NEWLY BUILT HOMES$398,477
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $331,363 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $339,900 |
3 bedrooms | $315,964 |
4 bedrooms | $394,044 |
5 bedrooms | $549,116 |
Vineyard Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 292 | 291 | 294 | 302 | 296 |
Average Price | $311,193 | $313,466 | $313,343 | $321,823 | $315,682 |
Avg Price Change | -0.73% | +0.04% | -2.71% | +1.95% | n/a |
Median Price | $290,652 | $287,305 | $287,684 | $290,599 | $282,599 |
Med Price Change | +1.16% | -0.13% | -1.01% | +2.83% | n/a |
Avg Bedrooms | 3.09 beds | 3.12 beds | 3.1 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.34 baths | 2.37 baths | 2.41 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lone Peak | 1 | $506,000 | 18 days |
Mountain View | 296 | $334,044 | 116 days |
Orem | 3 | $404,600 | 52 days |
Riverton | 6 | $428,542 | 32 days |
Timpanogos | 1 | $515,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $331,363 | 114 days |
Multi-Million Dollar Homes | 1 | $1,860,000 | 76 days |
Newly Built Homes | 289 | $322,782 | 121 days |
Homes with a Pool | 9 | $398,477 | 37 days |