Orem Market Report
$710,016
AVERAGE PRICE OF 266 HOMES$2,692,925
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$898,769
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$5,266,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$510,269
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $710,016 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $327,534 |
3 bedrooms | $448,504 |
4 bedrooms | $542,988 |
5 bedrooms | $683,161 |
Orem Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 266 | n/a | n/a | n/a | 155 |
Average Price | $740,521 | n/a | n/a | n/a | $853,615 |
Avg Price Change | n/a | n/a | n/a | n/a | -8.09% |
Median Price | $515,000 | n/a | n/a | n/a | $511,111 |
Med Price Change | n/a | n/a | n/a | n/a | -1.46% |
Avg Bedrooms | 3.82 beds | n/a | n/a | n/a | 3.66 beds |
Avg Bathrooms | 2.63 baths | n/a | n/a | n/a | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View | 101 | $568,419 | 59 days |
Orem | 67 | $556,330 | 43 days |
Timpanogos | 81 | $914,433 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $710,016 | 66 days |
Multi-Million Dollar Homes | 25 | $2,692,925 | 154 days |
Newly Built Homes | 15 | $898,769 | 140 days |
Homes with a Pool | 6 | $5,266,650 | 85 days |
Reduced Price Homes | 23 | $510,269 | 29 days |